|
Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
Model Type:: | 1*16 0.9mm Mini Steel PLC Fiber Optic Splitter | Fiber Type:: | G.657A with 0.9mm lose tube |
---|---|---|---|
Directivity:: | ≥55dB | Fiber Connector:: | SC/APC |
Dimension:: | 60*12*4mm | Application:: | FTTH FTTB FTTX PON CATV |
Vurgulamak: | Bloksuz Fiber Optic Splitter,0.9mm Fiber Optic splitter,1x16 fiber optik bölücü |
1X16 0.9mm Mini Bloksuz Fiber Optik Ayırıcı
1*16 0.9mm Mini Bloksuz Paslanmaz Çelik Boru PLC Fiber Optik Ayırıcı
Açıklama:
Özellik:
Endeks
1×16 Tek Modlu PLC Ayırıcı Veri Sayfası | ||||||
Çalışma Dalga Boyu(nm) | 1260-1650 | Denetim Tarihi | 2017/11/21 | |||
P/N: | 1x16-PLC-0.9-1.0 | S/N: | 1711116001 | |||
Fiber Tipi | 0.9mm gevşek tüplü G.657A | Fiber Uzunluğu(m) | ≥1.0 | |||
Konektör Tipi | SC/APC | Paket Boyutu(mm) | 60×12×4 | |||
Saklama Sıcaklığı | -40~+85℃ | Çalışma Sıcaklığı | -40~+85℃ | |||
Öğe | IL(dB) | PDL(dB) | RL(dB) | |||
Dalga Boyu(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
Özellikler | MAKS 13.6 | MAKS 0.25 | ≥55 | |||
Port1 | 13.11 | 13.34 | 0.03 | 0.03 | Geçti | Geçti |
Port2 | 13.26 | 13.41 | 0.03 | 0.03 | Geçti | Geçti |
Port3 | 13.28 | 13.15 | 0.04 | 0.03 | Geçti | Geçti |
Port4 | 13.39 | 13.09 | 0.04 | 0.02 | Geçti | Geçti |
Port5 | 13.35 | 13.03 | 0.03 | 0.04 | Geçti | Geçti |
Port6 | 13.48 | 13.40 | 0.04 | 0.04 | Geçti | Geçti |
Port7 | 13.33 | 13.45 | 0.03 | 0.02 | Geçti | Geçti |
Port8 | 13.26 | 13.33 | 0.04 | 0.03 | Geçti | Geçti |
Port9 | 13.02 | 13.33 | 0.03 | 0.04 | Geçti | Geçti |
Port10 | 13.46 | 13.38 | 0.02 | 0.03 | Geçti | Geçti |
Port11 | 13.27 | 13.25 | 0.02 | 0.04 | Geçti | Geçti |
Port12 | 13.46 | 13.15 | 0.04 | 0.02 | Geçti | Geçti |
Port13 | 13.24 | 13.17 | 0.04 | 0.03 | Geçti | Geçti |
Port14 | 13.15 | 13.42 | 0.03 | 0.04 | Geçti | Geçti |
Port15 | 13.32 | 13.44 | 0.03 | 0.03 | Geçti | Geçti |
Port16 | 13.02 | 13.19 | 0.03 | 0.03 | Geçti | Geçti |
Giriş | Yok | Geçti | Geçti | |||
MAKS. | 13.48 | 13.45 | 0.04 | 0.04 | Yok | |
MİN. | 13.02 | 13.03 | 0.02 | 0.02 | Yok | |
Ortalama | 13.28 | 13.28 | 0.03 | 0.03 | Yok | |
Tekdüzelik(≤1.0dB) | 0.46 | 0.473 | Yönlülük(dB) | ≥55 |
Ürün Yapısı (Birim:mm)
Uygulamalar
İlgili kişi: Ms. Lena Liu
Tel: +86-13689534519
Faks: 86-769-86001869